<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessLogos.com</title>
	<atom:link href="http://businesslogos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesslogos.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Refer a friend, get a T-shirt!</title>
		<link>http://businesslogos.com/blog/2012/02/refer-a-friend-get-a-t-shirt/</link>
		<comments>http://businesslogos.com/blog/2012/02/refer-a-friend-get-a-t-shirt/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=153</guid>
		<description><![CDATA[Show the world you mean business with a free t-shirt! Just tell a friend about Business Logos. If they buy any of our packages, and put your name and email in the Creative Brief, we&#8217;ll send you a free tee. &#8230; <a href="http://businesslogos.com/blog/2012/02/refer-a-friend-get-a-t-shirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/02/shirt-model.jpg"><img class="aligncenter size-full wp-image-154" title="Ash" src="http://businesslogos.com/blog/wp-content/uploads/2012/02/shirt-model.jpg" alt="" width="300" height="450" /></a>Show the world you mean business with a free t-shirt! Just tell a friend about Business Logos. If they buy any of our packages, and put your name and email in the Creative Brief, we&#8217;ll send you a free tee. In addition, you will get $25 off of your first promotion order (of $300 or more) through our partner, <a href="http://rubyredpromotions.com">Ruby Red Promotions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/02/refer-a-friend-get-a-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crest Logos</title>
		<link>http://businesslogos.com/blog/2012/02/crest-logos/</link>
		<comments>http://businesslogos.com/blog/2012/02/crest-logos/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=148</guid>
		<description><![CDATA[Here at Businesslogos.com we are big into the making of crest, or enclosure logos.  This is a logo that is totally surrounded by a framing design.  Here are some we have recently done for our clients.  Go to businesslogos.com, go &#8230; <a href="http://businesslogos.com/blog/2012/02/crest-logos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/02/pinterest-logo-page1-crest-bl.jpg"><img class="aligncenter size-full wp-image-149" title="pinterest-logo-page1-crest-bl" src="http://businesslogos.com/blog/wp-content/uploads/2012/02/pinterest-logo-page1-crest-bl.jpg" alt="" width="648" height="648" /></a>Here at Businesslogos.com we are big into the making of crest, or enclosure logos.  This is a logo that is totally surrounded by a framing design.  Here are some we have recently done for our clients.  Go to businesslogos.com, go to our pricing page  http://www.businesslogos.com/pricing.php  and sign up for your logo package today.  Look again and see if you can find enclosures like this for the price anywhere else.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/02/crest-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Animals</title>
		<link>http://businesslogos.com/blog/2012/02/more-animals/</link>
		<comments>http://businesslogos.com/blog/2012/02/more-animals/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/02/pinterest-logo-page1-animals-BL.jpg"><img src="http://businesslogos.com/blog/wp-content/uploads/2012/02/pinterest-logo-page1-animals-BL.jpg" alt="" title="pinterest-logo-page1-animals-BL" width="648" height="648" class="aligncenter size-full wp-image-146" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/02/more-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Logos</title>
		<link>http://businesslogos.com/blog/2012/02/animal-logos/</link>
		<comments>http://businesslogos.com/blog/2012/02/animal-logos/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=132</guid>
		<description><![CDATA[Animal themed logos and illustrations are popular at businesslogos.com.  Whatever the style you want your mascot in, we are sure to have an artist to fit the bill.]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/02/pinterest-logo-page1-animals-LW.jpg"><img class="aligncenter size-full wp-image-139" title="pinterest-logo-page1-animals LW" src="http://businesslogos.com/blog/wp-content/uploads/2012/02/pinterest-logo-page1-animals-LW.jpg" alt="" width="648" height="648" /></a>Animal themed logos and illustrations are popular at businesslogos.com.  Whatever the style you want your mascot in, we are sure to have an artist to fit the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/02/animal-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Thumbnail Test &#8211; Durability Illustrated.</title>
		<link>http://businesslogos.com/blog/2012/02/126/</link>
		<comments>http://businesslogos.com/blog/2012/02/126/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=126</guid>
		<description><![CDATA[When designing or art directing a logo, sometimes people forget that the logo should read quickly, and also pass the &#8220;thumbnail test&#8221;.  This means the logo should still read at a small size &#8211; and the detail works WITH the &#8230; <a href="http://businesslogos.com/blog/2012/02/126/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/02/MAGICVERSTHUMBTEST1.jpg"><img class="aligncenter size-full wp-image-133" title="MAGICVERSTHUMBTEST" src="http://businesslogos.com/blog/wp-content/uploads/2012/02/MAGICVERSTHUMBTEST1.jpg" alt="" width="567" height="468" /></a></p>
<p>When designing or art directing a logo, sometimes people forget that the logo should read quickly, and also pass the &#8220;thumbnail test&#8221;.  This means the logo should still read at a small size &#8211; and the detail works WITH the blurring effect of downsizing whether by pixels or just optically.  A gradient in the type, or modeling of an object may become a mess at a small size.  It is important to put in details that work with things &#8211; right down to the slight bleed expected on a printed business card, or the edge effect of a web resolution display.  At businesslogos.com you get attention to the durability of your logo across the size and display spectrum.  We can also do a one color version of your logo for special print and promo product jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/02/126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We do more than just logos &#8211; Invoice for KOI Castle</title>
		<link>http://businesslogos.com/blog/2012/02/we-do-more-than-just-logos/</link>
		<comments>http://businesslogos.com/blog/2012/02/we-do-more-than-just-logos/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[business form]]></category>
		<category><![CDATA[invoice design]]></category>
		<category><![CDATA[layout design]]></category>
		<category><![CDATA[page layout]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=117</guid>
		<description><![CDATA[At BusinessLogos.com, we do much more than the initial logo for our clients.  We can further design your website, stationery and all other business forms to make you look professional and stand out.  Research proves that clients are more apt &#8230; <a href="http://businesslogos.com/blog/2012/02/we-do-more-than-just-logos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl id="attachment_124" class="wp-caption aligncenter" style="width: 577px;">
<dt class="wp-caption-dt"><a href="http://businesslogos.com/blog/wp-content/uploads/2012/02/KOIINVOICE.jpg"><img class="size-full wp-image-124" title="KOIINVOICE" src="http://businesslogos.com/blog/wp-content/uploads/2012/02/KOIINVOICE.jpg" alt="" width="567" height="468" /></a></dt>
</dl>
</div>
<p>At BusinessLogos.com, we do much more than the initial logo for our clients.  We can further design your website, stationery and all other business forms to make you look professional and stand out.  Research proves that clients are more apt to pay promptly if your business looks professional.  Look top notch &#8211; and you will be treated top-notch.  Here is an invoice we recently did for KOI Castle in Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/02/we-do-more-than-just-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BusinessLogos.com Creative Process -</title>
		<link>http://businesslogos.com/blog/2012/02/the-businesslogos-com-creative-process/</link>
		<comments>http://businesslogos.com/blog/2012/02/the-businesslogos-com-creative-process/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=119</guid>
		<description><![CDATA[At Businesslogos.com when you sign up for a logo &#8211; you do not just receive concepts from one artist only.  You get presentable concepts that you can take as is &#8211; or revise to your satisfaction. These are the concepts &#8230; <a href="http://businesslogos.com/blog/2012/02/the-businesslogos-com-creative-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/02/JWAT-logo-concepts.jpg"><img class="aligncenter  wp-image-120" title="JWAT-logo-concepts" src="http://businesslogos.com/blog/wp-content/uploads/2012/02/JWAT-logo-concepts.jpg" alt="" width="612" height="792" /></a>At Businesslogos.com when you sign up for a logo &#8211; you do not just receive concepts from one artist only.  You get presentable concepts that you can take as is &#8211; or revise to your satisfaction.</p>
<p>These are the concepts presented to another one of our satisfied customers &#8211; a web video production company called &#8220;JWATT&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/02/the-businesslogos-com-creative-process/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Illustration Capability</title>
		<link>http://businesslogos.com/blog/2012/01/104/</link>
		<comments>http://businesslogos.com/blog/2012/01/104/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=104</guid>
		<description><![CDATA[This illustration we did for San Francisco Flatheads - http://www.sfflatheads.com/ &#8211; shows we can provide world class illustration, if necessary.  If you want a truly unique illustration or icon of your company Tow-Truck, Harley, Back-Hoe etc&#8230; in your logo &#8211; or &#8230; <a href="http://businesslogos.com/blog/2012/01/104/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/01/SFFLATHEAD.jpg"><img class="aligncenter size-full wp-image-111" title="SFFLATHEAD" src="http://businesslogos.com/blog/wp-content/uploads/2012/01/SFFLATHEAD.jpg" alt="" width="300" height="200" /></a></p>
<p>This illustration we did for San Francisco Flatheads - http://www.sfflatheads.com/ &#8211; shows we can provide world class illustration, if necessary.  If you want a truly unique illustration or icon of your company Tow-Truck, Harley, Back-Hoe etc&#8230; in your logo &#8211; or a custom illustration of anything under the sun &#8211; come to BusinessLogos.com</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/01/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 12 Q2 Business Logos Innovation Award</title>
		<link>http://businesslogos.com/blog/2012/01/this-quarters-business-logo-award/</link>
		<comments>http://businesslogos.com/blog/2012/01/this-quarters-business-logo-award/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[American Innovator Business Logo Award]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=81</guid>
		<description><![CDATA[Every quarter BusinessLogos.com awards an American business that has been judged an innovator, a free logo. SOLAR ELECTRICAL SYSTEMS is the FY12 Q2 winner of this award! Companies are chosen by our panel based on ingenuity, and long term economic &#8230; <a href="http://businesslogos.com/blog/2012/01/this-quarters-business-logo-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/01/SOLARELECTRICALREDESIGN2.jpg"><img class="aligncenter size-full wp-image-108" title="SOLARELECTRICALREDESIGN" src="http://businesslogos.com/blog/wp-content/uploads/2012/01/SOLARELECTRICALREDESIGN2.jpg" alt="" width="500" height="300" /></a></p>
<p>Every quarter BusinessLogos.com awards an American business that has been judged an innovator, a free logo.</p>
<p>SOLAR ELECTRICAL SYSTEMS is the FY12 Q2 winner of this award! Companies are chosen by our panel based on ingenuity, and long term economic sustainability. Congratulations to SOLAR ELECTRICAL SYSTEMS.</p>
<p>Aside from household power, Solar Electrical makes a seamlessly shaped solar roof for the Toyota Prius EV.</p>
<p>Which Logo would you use?</p>
<p>http://www.solarelectricalsystems.com/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/01/this-quarters-business-logo-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Relationships and Negative Space</title>
		<link>http://businesslogos.com/blog/2012/01/spatial-relationships-and-negative-space/</link>
		<comments>http://businesslogos.com/blog/2012/01/spatial-relationships-and-negative-space/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=88</guid>
		<description><![CDATA[Fig 1. is the BYU Radio logo, as it stands at http://www.byuradio.org/about/.  If BusinessLogos.com was asked to make this logo professional we would tighten it as illustrated in figure 2. The type is kerned properly, ie. the BYU is evenly &#8230; <a href="http://businesslogos.com/blog/2012/01/spatial-relationships-and-negative-space/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://businesslogos.com/blog/wp-content/uploads/2012/01/DETAIL.jpg"><img class="aligncenter size-full wp-image-93" title="DETAIL" src="http://businesslogos.com/blog/wp-content/uploads/2012/01/DETAIL.jpg" alt="" width="500" height="300" /></a>Fig 1. is the BYU Radio logo, as it stands at http://www.byuradio.org/about/.  If BusinessLogos.com was asked to make this logo professional we would tighten it as illustrated in figure 2.</p>
<p style="text-align: left;">The type is kerned properly, ie. the BYU is evenly spaced and the tail of the R does not impact the a in &#8220;Radio&#8221;.  The tagline is spaced in a little as now the tops of the letters in the tagline have more visual space in the interaction created with the U and R, and a few other places. This lets us run the tagline much closer to the main word without the space looking crowded, giving a unified rather than a disjointed effect.</p>
<p style="text-align: left;">The last item are the radio waves; as it stands there are only two and they crash into the dot on the &#8220;i&#8221;.  Notice by using three marks and by subtle play with the negative space, the waves appear alive and vital, rather than cold, two dimensional and dead.  A tilt to the waves allows them not to clumsily hit the main typeface while giving more life to the logo itself.</p>
<p style="text-align: left;">At BusinessLogos.com you receive attention to detail in your logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/01/spatial-relationships-and-negative-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

