<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessLogos.com</title>
	<atom:link href="http://businesslogos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesslogos.com/blog</link>
	<description>Logo Design, Website Design, Print Design, and Illustration</description>
	<lastBuildDate>Thu, 10 May 2012 23:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Logos Video &#8211;</title>
		<link>http://businesslogos.com/blog/2012/05/business-logos-video/</link>
		<comments>http://businesslogos.com/blog/2012/05/business-logos-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[company logo]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logoworks]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=253</guid>
		<description><![CDATA[&#160; Check out out video showing our process! Multiple designers, multiple concepts &#8211; and multiple revisions ensures your satisfaction. This video features some of our hallmark designs and core competencies you will not find at bargain logo, fly by night &#8230; <a href="http://businesslogos.com/blog/2012/05/business-logos-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/05/1408-Boo-Radley-Final.jpg"><img class="aligncenter size-full wp-image-263" title="1408-Boo Radley Final" src="http://businesslogos.com/blog/wp-content/uploads/2012/05/1408-Boo-Radley-Final.jpg" alt="" width="1080" height="892" /></a></p>
<p>Check out out video showing our process! Multiple designers, multiple concepts &#8211; and multiple revisions ensures your satisfaction. This video features some of our hallmark designs and core competencies you will not find at bargain logo, fly by night companies. We are professional designers, not hobbyists, or contest hacks. Watch the video on our YouTube channel here!</p>
<p><a title="Business Logos Video" href="http://www.youtube.com/watch?v=uYOLo6OzWWI&amp;feature=g-uplhttp://">http://www.youtube.com/watch?v=uYOLo6OzWWI&amp;feature=g-upl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/05/business-logos-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logoworks closes down.</title>
		<link>http://businesslogos.com/blog/2012/05/logoworks-closes-down/</link>
		<comments>http://businesslogos.com/blog/2012/05/logoworks-closes-down/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[logoworks closes]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=245</guid>
		<description><![CDATA[We found an article about us in small business trends. We would add that we have retained the core competence of Logoworks; we kept the best artists, while cutting executive and development costs. The result is a higher quality logo &#8230; <a href="http://businesslogos.com/blog/2012/05/logoworks-closes-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We found an article about us in small business trends.</p>
<p>We would add that we have retained the core competence of Logoworks; we kept the best artists, while cutting executive and development costs. The result is a higher quality logo for the same price. Read the article here: http://smallbiztrends.com/2011/10/hp-logoworks-closes-confusing.html</p>
<p>http://smallbiztrends.com/2011/10/hp-logoworks-closes-confusing.html</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/05/logoworks-closes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos in the news; Jay-Z redesigns Brooklyn Mets logo.</title>
		<link>http://businesslogos.com/blog/2012/05/logos-in-the-news-jay-z-redesigns-brooklyn-mets-logo/</link>
		<comments>http://businesslogos.com/blog/2012/05/logos-in-the-news-jay-z-redesigns-brooklyn-mets-logo/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=248</guid>
		<description><![CDATA[Rarely does design make headline news in general, except for big name logo redesigns.  With the recent redesign of the Brooklyn Mets logo by Jay-Z, it&#8217;s a big name redesigned by a huge name.  The main logo is to be &#8230; <a href="http://businesslogos.com/blog/2012/05/logos-in-the-news-jay-z-redesigns-brooklyn-mets-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/05/JAYZLOGO.jpg"><img class="aligncenter size-full wp-image-249" title="JAYZLOGO" src="http://businesslogos.com/blog/wp-content/uploads/2012/05/JAYZLOGO.jpg" alt="" width="630" height="176" /></a>Rarely does design make headline news in general, except for big name logo redesigns.  With the recent redesign of the Brooklyn Mets logo by Jay-Z, it&#8217;s a big name redesigned by a huge name.  The main logo is to be the first one on the left.  We can see a classic mid-century bent, both with the line and shape weights and the edge play.  It is a lasting, classic look; and we are not going to start any beef with Jay-Z.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/05/logos-in-the-news-jay-z-redesigns-brooklyn-mets-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card design</title>
		<link>http://businesslogos.com/blog/2012/04/business-card-design/</link>
		<comments>http://businesslogos.com/blog/2012/04/business-card-design/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[clients we love]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=224</guid>
		<description><![CDATA[Sometimes a business card needs a little sprucing up. Diane came to us with just a little simple request, &#8220;make it look nicer and add my email&#8221;. One day later, she had a revised logo, and a more functional card, &#8230; <a href="http://businesslogos.com/blog/2012/04/business-card-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes a business card needs a little sprucing up. Diane came to us with just a little simple request, &#8220;make it look nicer and add my email&#8221;. One day later, she had a revised logo, and a more functional card, one that doesn&#8217;t use the Giddyup font. <a href="http://businesslogos.com/blog/wp-content/uploads/2012/04/DR-BC1-copy.jpg"><img src="http://businesslogos.com/blog/wp-content/uploads/2012/04/DR-BC1-copy.jpg" alt="" title="DR BC1 copy" width="1275" height="1350" class="aligncenter size-full wp-image-238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/04/business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients we love: Rocky Mountain Gun Club</title>
		<link>http://businesslogos.com/blog/2012/04/clients-we-love-rocky-mountain-gun-club/</link>
		<comments>http://businesslogos.com/blog/2012/04/clients-we-love-rocky-mountain-gun-club/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=227</guid>
		<description><![CDATA[Shad came to us wanting an &#8220;old West theme combined with a sportsman&#8217;s feel&#8221; for his logo. He is from Aaron&#8217;s home state of Colorado, and he loves guns, so we knew we&#8217;d have fun with this one. We provided &#8230; <a href="http://businesslogos.com/blog/2012/04/clients-we-love-rocky-mountain-gun-club/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Shad came to us wanting an &#8220;old West theme combined with a sportsman&#8217;s feel&#8221; for his logo. He is from Aaron&#8217;s home state of Colorado, and he loves guns, so we knew we&#8217;d have fun with this one.</p>
<p>We provided him with 10 concepts, and he and his crew couldn&#8217;t decide which they liked best. They wound up purchasing 8 of them! Here&#8217;s a few they chose.</p>
<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/04/RMGC-logos.jpg"><img class="aligncenter size-full wp-image-228" title="RMGC-logos" src="http://businesslogos.com/blog/wp-content/uploads/2012/04/RMGC-logos.jpg" alt="" width="701" height="478" /></a></p>
<p>Then we got to work on their stationery. Again, they couldn&#8217;t decide, so they&#8217;ll be using both designs we came up with.</p>
<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/04/RMGC-stat-1.jpg"><img class="aligncenter size-full wp-image-229" title="RMGC-stat-1" src="http://businesslogos.com/blog/wp-content/uploads/2012/04/RMGC-stat-1.jpg" alt="" width="1008" height="828" /></a></p>
<p>&nbsp;</p>
<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/04/RMGC-stat-21.jpg"><img class="aligncenter size-full wp-image-231" title="RMGC-stat-2" src="http://businesslogos.com/blog/wp-content/uploads/2012/04/RMGC-stat-21.jpg" alt="" width="1008" height="828" /></a></p>
<p>&nbsp;</p>
<p>We loved hearing from him, because he always had comments like &#8220;WOW, they are badass. They both look great!!!&#8221; and &#8220;You have made this an easy experience, choosing the designs was the hardest part of the whole deal.&#8221;</p>
<p>If it seems like we&#8217;re tooting our own horn, that&#8217;s because we most certainly are. Thanks, Shad, for the great experience on our end!</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/04/clients-we-love-rocky-mountain-gun-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superman Gets a Dark New Logo &#8211; Emotive Branding</title>
		<link>http://businesslogos.com/blog/2012/04/superman-gets-a-dark-new-logo/</link>
		<comments>http://businesslogos.com/blog/2012/04/superman-gets-a-dark-new-logo/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=211</guid>
		<description><![CDATA[Little in the design world makes popular news headlines except when a long familiar logo, like Apple or Starbucks gets redesigned.  When a logo gets redesign &#8211; it must connect to people&#8217;s design and emotive sensibilities for the next ten &#8230; <a href="http://businesslogos.com/blog/2012/04/superman-gets-a-dark-new-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/03/SupermanManOfSteelGb300312.jpg"><img class="aligncenter size-full wp-image-222" title="SupermanManOfSteelGb300312" src="http://businesslogos.com/blog/wp-content/uploads/2012/03/SupermanManOfSteelGb300312.jpg" alt="" width="500" height="328" /></a> Little in the design world makes popular news headlines except when a long familiar logo, like Apple or Starbucks gets redesigned.  When a logo gets redesign &#8211; it must connect to people&#8217;s design and emotive sensibilities for the next ten to twenty years &#8211; sometimes more.  Superman&#8217;s logo going from a bright and shiny &#8220;institutionally sanctioned&#8221; look to this more brooding, dark appearance of just forged and still hot steel &#8211; fits right with the times as the world pulls itself up by the bootstraps.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/04/superman-gets-a-dark-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Business? Don’t Forget Your Most Efficient Form of Marketing</title>
		<link>http://businesslogos.com/blog/2012/03/190/</link>
		<comments>http://businesslogos.com/blog/2012/03/190/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=190</guid>
		<description><![CDATA[When it comes to marketing your business, there are thousands of options. As an entrepreneur or small business owner you know that the task of marketing your business can be an intimidating endeavor, especially when trying to decide what works &#8230; <a href="http://businesslogos.com/blog/2012/03/190/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/03/SIGNSSTATS14.jpg"><img class="aligncenter size-full wp-image-220" title="SIGNSSTATS1" src="http://businesslogos.com/blog/wp-content/uploads/2012/03/SIGNSSTATS14.jpg" alt="" width="501" height="428" /></a></p>
<p>When it comes to marketing your business, there are thousands of options. As an entrepreneur or small business owner you know that the task of marketing your business can be an intimidating endeavor, especially when trying to decide what works the best for you. When I talk with business owners, they always tell me they know they should put more effort into marketing their business, but somewhere in between accounting and inventory, they just don’t have the time or they don’t know where to start.</p>
<p>Let me first say that as a marketer myself, I firmly believe that having a solid marketing mix is the best strategy for growing your business. Combinations of online and offline campaigns can prove greatly beneficial for your company. However, the current trends in online marketing often cause people to forget the value of offline campaigns and if you are a local business looking for local customers, the one piece you can’t neglect is your signage. For many businesses, <a href="http://www.signs.com/">signs</a> have become an afterthought. Just drive down the main street in your town or city and you’ll see what I mean &#8211; broken down and poorly designed signs that are merely used to identify location.</p>
<p>Success as a local business is determined by many factors, but having quality signage can go a long way to ensuring your business stays around longer than your competition. I love what the International Sign Association (ISA) says:</p>
<p><em>“In order to fully realize the potential earnings of signage, merchants must look at signage not just as a way of marking the business but also as a way of marketing the business. Your on-premise sign should identify your business, mark its location, and convey the right image of your company. But, the most important thing it should communicate is what you are selling.”</em></p>
<p>The ISA goes on to state that at a minimum, your on-premise signage attracts new customers, brands your business and creates impulse purchases. Statistics show that 85 percent of your customers live within a five mile radius of your business but over 18 percent of that population relocates annually. That means that your signage should be designed, located and installed in a manner that routinely attracts first time viewers and reinforces your presence to your current customer base. By doing so you will create brand loyalty and increase impulse purchases.</p>
<p>One study* showed that when asked “How did you hear about us?” 50 percent of customers responded by saying that on-premise signage was solely responsible for them stopping and shopping at the store. That 50 percent is higher than all other marketing and advertising channels and was even higher than word-of-mouth.</p>
<p>Not convinced? What if I quoted another study** which found that a <em>simple improvement </em>in on-site signage increased sales 7 to 15 percent. The best part is signage is one of the least expensive forms of advertising. This makes your 7 to 15 percent increase in sales a straight increase to the bottom line since you are adding almost nothing in expenses.</p>
<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/03/SIGNSTATS2.jpg"><img class="aligncenter size-full wp-image-215" title="SIGNSTATS2" src="http://businesslogos.com/blog/wp-content/uploads/2012/03/SIGNSTATS2.jpg" alt="" width="501" height="428" /></a></p>
<p>So, it’s clear that signage is extremely important for local businesses, but just having a sign does not guarantee success. In fact, a bad sign can have just the opposite effect. Here are a couple quick tips to keep in mind when designing your signage:</p>
<ul>
<li><strong>Keep it simple</strong> – Think about your message as if you were the viewer. If it is too much copy or too confusing, your sign will be ignored.</li>
<li><strong>Keep it legible</strong> – Think about the distance between the viewers and your sign. Can they read it? Make sure your URL or phone number is clearly displayed.</li>
<li><strong>Keep it consistent</strong> – Over-creative imagery or text could lead to improper interpretation. Choose graphics that easily convey what your core business is and what action you want the viewer to take.</li>
</ul>
<p>Daniel Royer &#8211; Signs.com<br />
<em>Daniel Royer is the Communications Director at Signs.com. Check out more of his work at </em><a href="http://www.signs.com/blog"><em>signs.com/blog</em></a><em> or follow him on Twitter at </em><a href="http://twitter.com/signsdotcom"><em>@signsdotcom</em></a><em>.</em></p>
<p>*Charles R. Taylor, Claus &amp; Claus. On-Premise Signs as Storefront Marketing Devices and Systems. U.S. Small Business Administration. Washington, DC. 2005.</p>
<p>**Figures from The Economic Value of On-Premise Signage, a study conducted by the University of San Diego School of Business Administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/03/190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Packaging</title>
		<link>http://businesslogos.com/blog/2012/03/the-power-of-packaging/</link>
		<comments>http://businesslogos.com/blog/2012/03/the-power-of-packaging/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=205</guid>
		<description><![CDATA[In designing a logo, we are often asked to create a strong brand for the company. What some people don&#8217;t realize is that a logo is not a brand. It&#8217;s a small part of the brand. Another important part is &#8230; <a href="http://businesslogos.com/blog/2012/03/the-power-of-packaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-26-at-11.41.19-AM.png"><img class="aligncenter size-full wp-image-206" title="Screen shot 2012-03-26 at 11.41.19 AM" src="http://businesslogos.com/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-26-at-11.41.19-AM.png" alt="" width="360" height="326" /></a>In designing a logo, we are often asked to create a strong brand for the company. What some people don&#8217;t realize is that a logo is not a brand. It&#8217;s a small part of the brand. Another important part is the packaging.</p>
<p>Designer Andrew Miller created an interesting <a title="Andrew Miller Project" href="http://brandspirit.tumblr.com/" target="_blank">project</a> where he stripped famous branded objects of all their visual design, leaving only the shape.</p>
<p>It&#8217;s a very interesting way to re-view these images and try to guess what the original is. The only slightly negative commentary I have is that a few of these items are only well-known in a specific country or city where they are used, such as the NYC Metrocard.</p>
<p>The designers at BusinessLogos have a lot of experience with package and product design, so if you need that sort of thing, we&#8217;d love to help you out. Send us your inquiries at info@businesslogos.com</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/03/the-power-of-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature Design</title>
		<link>http://businesslogos.com/blog/2012/03/creature-design/</link>
		<comments>http://businesslogos.com/blog/2012/03/creature-design/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[animations]]></category>
		<category><![CDATA[cartoons]]></category>
		<category><![CDATA[cartoony]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[illustrated]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[insignia]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[mascot]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=198</guid>
		<description><![CDATA[Sometimes we have clients that want illustrations of fictional creatures, from an actual beancounter to a snowboarding yeti. We love those sorts of projects. Here&#8217;s a small sampling of what our designers have come up with.]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/03/pinterest-logo-creatures.jpg"><img class="aligncenter size-full wp-image-199" title="pinterest-logo-creatures" src="http://businesslogos.com/blog/wp-content/uploads/2012/03/pinterest-logo-creatures.jpg" alt="" width="648" height="648" /></a>Sometimes we have clients that want illustrations of fictional creatures, from an actual beancounter to a snowboarding yeti. We love those sorts of projects. Here&#8217;s a small sampling of what our designers have come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/03/creature-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday Night Live Cameo with Lindsay Lohan</title>
		<link>http://businesslogos.com/blog/2012/03/saturday-night-live-cameo-with-lindsay-lohan/</link>
		<comments>http://businesslogos.com/blog/2012/03/saturday-night-live-cameo-with-lindsay-lohan/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://businesslogos.com/blog/?p=175</guid>
		<description><![CDATA[WATCH THE CLIP HERE We love it when we see our work in passing!  Nestle used our own Aaron Nabaum to redesign their &#8220;Sno-Caps&#8221; candy logo.  It was featured on the March 3, 2012 Saturday Night Live episode with Lindsay &#8230; <a href="http://businesslogos.com/blog/2012/03/saturday-night-live-cameo-with-lindsay-lohan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://businesslogos.com/blog/wp-content/uploads/2012/03/SnoCaps1.jpg"><img class="aligncenter size-full wp-image-191" title="SnoCaps" src="http://businesslogos.com/blog/wp-content/uploads/2012/03/SnoCaps1.jpg" alt="" width="300" height="175" /></a><a href="http://businesslogos.com/blog/wp-content/uploads/2012/03/WATCHTHECLIPHERE.mp4">WATCH THE CLIP HERE</a></p>
<p>We love it when we see our work in passing!  Nestle used our own Aaron Nabaum to redesign their &#8220;Sno-Caps&#8221; candy logo.  It was featured on the March 3, 2012 Saturday Night Live episode with Lindsay Lohan, at approx 16:00.  You can watch the full episode and see the logo in HD at <a href="http://www.hulu.com/watch/335978/saturday-night-live-lindsay-lohan">hulu.com</a>, or just click the link above for the clip!  Do the Sno-Caps taste better with the fresh logo?  Probably!</p>
<p>Get your own logo from us here:  http://www.businesslogos.com/pricing.php</p>
<p>Or just browse our galleries!</p>
<p>http://www.businesslogos.com/logo-design.php</p>
]]></content:encoded>
			<wfw:commentRss>http://businesslogos.com/blog/2012/03/saturday-night-live-cameo-with-lindsay-lohan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://businesslogos.com/blog/wp-content/uploads/2012/03/WATCHTHECLIPHERE.mp4" length="11755680" type="video/mp4" />
		</item>
	</channel>
</rss>

